The 2025 Sidewinder L-TX GT EPS pulls all things premium from the Apex. This sled has earned a reputation among seasoned, high-mileage riders for its rock-solid performance and practical comfort. The addition of Yamaha's Variable Electric Power Steering (EPS) rewrites the definition of a top trail-performance snowmobile. EPS takes the fight out of muscling the powerful turbo through twisty trails. The L-TX GT EPS is a unit that will take you where you need to go in a way that will change your outlook on long-distance rides.
| ELECTRIC START | Standard |
|---|---|
| REVERSE | Standard |
| HEADLIGHT | LED |
| DC OUTPUT | Automotive & RCA |
| HEATED SEAT | Standard |
| 20" TUNNEL BAG | Standard |
| ELECTRIC POWER STEERING | Standard |
Final Edition Badging
|
GT Series Wind Deflector
|
Yamaha Variable Electric Power Steering
|
| FRONT SUSPENSION | Independent Double Wishbone |
|---|---|
| FRONT SHOCKS | Fox 1.5 Zero QS3 with dual rate springs |
| FRONT TRAVEL | 10" (254 mm) |
| SKI TYPE | Yamaha Stryke Single Keel |
| REAR SUSPENSION | Dual Shock SR 137 |
| CENTRE SHOCK | Monotube Alum-HP GAS 1.5 |
| REAR SHOCK(S) | Fox 2.0 Zero QS3 |
| REAR TRAVEL | 13.5" (343 mm) |
| TYPE | Turbo 4-stroke / 998 cc |
|---|---|
| ENGINE CLASS | Ultra Performance |
| CLUTCH | YSRC |
| FUEL DELIVERY | Electronic Fuel Injection |
| FUEL CAPACITY (RATED) | 8.9 gal. (33.6 L) |
TOP
|
PERFORMANCE
|
HANDLING
|
COMFORT
|
| TRACK / W X L X H | 15" x 137" x 1.25" |
|---|---|
| TRACK TYPE | Camso Ripsaw II |
| SKI STANCE (CTR TO CTR) | 42" (1,067 mm) adjustable |