Stock #
PTV5004
Yamaha Drive²
In Stock
CURRENT PROMOTIONS
Dealer Price
$14,099 CAD
+HST & Lic
Overview
Specifications
engine
chassis
highlights
critical data
features and benefits
| Play all day with the Drive² featuring wide seats, a large occupancy space, a stylish automotive style dash and QuieTech EFI technology creating a smooth, quiet and highly fuel-efficient ride. |
Model
Drive²
Category Name
Personal Transportation Vehicles
Year
2025
Sale Type
New
Manufacturer
Yamaha
Vin
J0D-0801213
Color
GLACIER WHITE
Class
O
CodeName
DRIVE 2 PTV QUIETECH EFI
Model Code
DR2AZ1WPT
Titlestatus
CLEAN
Unitcondition
EXCELLENT
Engine
| Engine | Yamaha-built, 357 cc, low-emission single cylinder 60° Incline OHV |
|---|---|
| Fuel Delivery | Starter generator with pedal start system |
| Starting | EFI - Electronic Fuel Injection |
| AIR CLEANER | Two-stage, urethane-foam pre-cleaner, and high-capacity pleated paper cartridge |
Chassis
| Suspension (Front) | Tru-Trak II™ fully independent automotive-style strut suspension |
|---|---|
| Suspension (Rear) | Independent double wishbone with anti-sway bar / 205 mm (8.1") of wheel travel |
| Brakes | Self-adjusting mechanical, rear wheel drum brakes |
| Tires | 20x10-8 (4-ply rating) |
HIGHLIGHTS
|
|
|
|
|
Critical Data
| Length | 108.3 in (275 cm) |
|---|---|
| Width | No sun top: 50 in (127 cm) |
| Height | 50.8 in (129 cm) |
| Wheelbase | 64.4 in (164 cm) |
| Turning radius | 2895.6 mm (2.9 m) |
| Ground Clearance | 6.3 in (16 cm) |
| Fuel Capacity | 5.8 U.S. gal (22 liters) |
| Weight | Curb Weight (With Sun Top, Battery, Oil, Gasoline 441 kg (972 lb) |
| Warranty | 4 year |
| Colour(s) | In-Mold: Glacier |
FEATURES AND BENEFITS
KEY FEATURES
|
ENGINE
|
Chassis
|
Model
Drive²
Category Name
Personal Transportation Vehicles
Year
2025
Sale Type
New
Manufacturer
Yamaha
Vin
J0D-0801213
Quantity
1
Color
GLACIER WHITE
Class
O

Rear Facing Folding Seats
Rear Storage Basket
Automotive-Style Dash
Side-fill gas tank
Under-hood storage compartment
