Stock #
MC6061
2026 Yamaha TW200
In Stock
CURRENT PROMOTIONS
Dealer Price
$7,099 CAD
+HST & Lic
Overview
Specifications
engine
chassis
highlights
key features
critical data
features & benefits
| A low seat, extra-wide tires, and a proven four-stoke engine have cemented the TW200's reputation as a unique, fun-loving dual purpose ride. Whether you're a beginner or a veteran, a camper or a city dweller, this bike guarantees good times. |
Model
TW
Category Name
Motorcycles
Year
2026
Sale Type
New
Manufacturer
Yamaha
Vin
JYA3AWN00TA203857
Color
GREY
Engine Size
196cc
Class
MC
CodeName
TW200
Model Code
TW200T2
Titlestatus
CLEAN
Unitcondition
EXCELLENT
Engine
| Engine | Air-cooled, SOHC, 2-valve, single |
|---|---|
| Displacement | 196cc |
| Bore and Stroke | 67 x 55.7mm |
| Compression Ratio | 9.5:1 |
| Maximum Torque | 1.4kg-m (10.1ft-lb)@ 7,000 rpm |
| Fuel Delivery | Teikei MV28 |
| Estimated Fuel Consumption± | 33kpl / 93.2mpg (Imp.) |
| Ignition / Starting | CDI / Electric Start |
| Transmission | Constant mesh, 5-speed |
| Final Drive | Chain |
Chassis
| Suspension (Front) | 33mm fork / 160mm (6.3") wheel travel |
|---|---|
| Suspension (Rear) | Monocross / 150mm (5.9") wheel travel |
| Brakes (Front) | 220mm disc / twin piston caliper |
| Brakes (Rear) | Drum |
| Tires (Front) | 130/80-18 |
| Tires (Rear) | 180/80-14 |
HIGHLIGHTS
|
|
Key Features
|
Critical Data
| Length | 2,090mm (82.3") |
|---|---|
| Width | 820mm (32.3") |
| Height | 1,120mm (44.1") |
| Wheelbase | 1,325mm (52.2") |
| Ground Clearance | 265mm (10.4") |
| Seat Height | 790mm (31.1") |
| Fuel Capacity | 7 litres (1.5 imp. gallons) |
| Wet Weight | 126kg (278 lb) |
| Colour(s) | Gallant Grey |
FEATURES & BENEFITS
ENGINE
|
CHASSIS
|
DETAILS
|
Model
TW
Category Name
Motorcycles
Year
2026
Sale Type
New
Manufacturer
Yamaha
Vin
JYA3AWN00TA203857
Quantity
1
Color
GREY
Engine Size
196cc

ENGINE
COMFORT
