|
The way everybody moves around the city is undergoing a massive transformation as people look for a simple and accessible way to live, work and move in the city. And NEO’s electric scooter is ready for you right now. |
| Motor | Excitation 3 phase synchronized motor |
|---|---|
| Nominal power | 2.3kW @ 424 rpm |
| Maximum power | 2.5kW @ 400 rpm |
| Maximum Torque | 136.0Nm @ 50 rpm |
| Battery type | Lithium ion |
| Battery voltage, capacity | 50.4V, 19.2Ah (5HR) |
| Total number of battery packs installed | 1 |
| Maximum number of battery packs | 2 |
| Battery fixation | Removable |
| 1st Battery Range (WMTC Class 1) | 37 km |
| 1st and 2nd Battery Range | 68 km: This range changes by place, riding style and battery degradation. |
| Battery dimension | 360 mm (L) x 215 mm (D) x 105 mm (H) |
| Battery weight | 8.0 kg |
| Charging time (0-100%) | Eight hours: Charging time may vary depending on the charging environment |
| Charging time (20-80%) | Four hours: Depending on use conditions and battery degradation, charging time may change. |
| Front suspension system | Telescopic forks |
|---|---|
| Front travel | 90 mm |
| Rear suspension system | Swingarm |
| Rear travel | 80 mm |
| Front brake | Hydraulic single 200 mm disc brake |
| Rear brake | Mechanical leading trailing drum brake |
| Front tire | 110-70-13M/C 48P Tubeless |
| Rear tire | 130-70-13M/C 63P Tubeless |
Smooth, quiet and efficient electric power
|
Connectivity via Yamaha MyRide app
|
Direct drive hub-mounted electric motor
|
Selectable ride modesNEO's is equipped with two selectable ride modes designed to suit different conditions and individual preferences. STD mode is designed for typical road use and delivers the highest power output, while ECO mode reduces battery consumption and is ideal for longer trips – giving a range of 38.5km* – and you can easily switch between modes while riding. (*Yamaha research. This range changes by place, riding style and battery degradation.) |
|
| Length | 1 875mm (73.8") |
|---|---|
| Width | 695mm (27.4") |
| Height | 1,120mm (44.1") |
| Wheelbase | 1,305 mm (51.4") |
| Seat Height | 795 mm (31.3") |
| Weight (without battery) | 90 kg (198 lb.) |
| Colour(s) | Electric White |
DETAILS
Smooth, quiet and efficient electric power
Connectivity via Yamaha MyRide app
Selectable ride modes
Direct drive hub-mounted electric motor
Removable Yamaha lithium-ion battery
|